#author("2019-06-15T19:04:17+09:00","default:Gologon","Gologon")
#nofollow
#norelated


**Summon Cave Grubs [#i14e356b]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Cave Grubs''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|儀式/洞窟限定|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);1||>|Cave Grub|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Earth.jpg,nolink,25x25,Earth Gem);6|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Spirit Curse [#s6b49d1f]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Spirit Curse''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|戦闘/水陸両用|弱体化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Death.jpg,nolink,25x25,Death);1||>|Curse|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|50|0|100|125%|100 / &ref(Spell/V_Death.jpg,nolink,25x25,Death Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Black Servant [#s9e10e21]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Black Servant''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|儀式/水陸両用|指揮官召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Death.jpg,nolink,25x25,Death);2||>|Black Servant|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Death.jpg,nolink,25x25,Death Gem);5|
|BGCOLOR(lightgray):''特性''|>|>|>|指揮官として召喚|
**Tangle Vines [#dcb0eff5]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Tangle Vines''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|戦闘/水陸両用|捕縛|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1||>|Entangle|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|20|1|2|100%|20|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Sea Dogs [#p6e4eb93]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Sea Dogs''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|儀式/水陸両用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1|&ref(Spell/P_Water.jpg,nolink,25x25,Water);1|>|Sea Dog|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);2|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Crocodiles [#fcadeaad]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Crocodiles''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1|&ref(Spell/P_Water.jpg,nolink,25x25,Water);1|>|Crocodile|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);4|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Animals [#la96a85e]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Animals''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv1|>|儀式/水陸両用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);2||>|Random Animal|15+2/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);10|
|BGCOLOR(lightgray):''特性''|>|>|>||

**Summon Fire Ants [#cec315bf]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Fire Ants''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Fire.jpg,nolink,25x25,Fire);2|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1|>|Fire Ant|10+1/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Fire.jpg,nolink,25x25,Fire Gem);10|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Storm Power [#p79102bb]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Storm Power''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|戦闘/陸上専用|自己強化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Air.jpg,nolink,25x25,Air);1||>|Storm Power|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|0|0|0|100%|10|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Water Power [#k346039d]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Water Power''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|戦闘/水中専用|自己強化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Water.jpg,nolink,25x25,Water);1||>|Water Power|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|0|0|0|100%|20|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Ogres [#eddac3ad]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Ogres''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);1||>|Ogre|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Earth.jpg,nolink,25x25,Earth Gem);10|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Shades [#h6c11a8a]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Shades''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/水陸両用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Death.jpg,nolink,25x25,Death);2||>|Shade|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Death.jpg,nolink,25x25,Death Gem);8|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Pack of Wolves [#h4394ead]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Pack of Wolves''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1||>|Wolf|10+1/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);2|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Horned Serpents [#lc7d2447]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Horned Serpents''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1||>|Horned Serpent|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);4|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Killer Mantis [#d3199195]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Killer Mantis''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv2|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);2||>|Killer Mantis|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Nature.jpg,nolink,25x25,Nature Gem);4|
|BGCOLOR(lightgray):''特性''|>|>|>||

**Summon Lesser Fire Elemental [#mb5a9993]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Lesser Fire Elemental''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/陸上専用|一時的召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Fire.jpg,nolink,25x25,Fire);1||>|Fire Elemental|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|1|0|0|125%|100 / &ref(Spell/V_Fire.jpg,nolink,25x25,Fire Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Bind Scorpion Beast [#l63ec3cb]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Bind Scorpion Beast''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Fire.jpg,nolink,25x25,Fire);1|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);1|>|Scorpion Beast|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Fire.jpg,nolink,25x25,Fire Gem);2|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Phoenix Power [#fa97d8a4]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Phoenix Power''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/陸上専用|自己強化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Fire.jpg,nolink,25x25,Fire);2||>|Fire Power|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|0|0|0|100%|20|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Lesser Air Elemental [#f669bdc0]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Lesser Air Elemental''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/陸上専用|一時的召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Air.jpg,nolink,25x25,Air);1||>|Air Elemental|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|1|0|0|125%|100 / &ref(Spell/V_Air.jpg,nolink,25x25,Air Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Call of the Winds [#z6aa7779]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Call of the Winds''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/陸上専用|遠隔召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Air.jpg,nolink,25x25,Air);2||>|Black Hawk|41|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|5||||&ref(Spell/V_Air.jpg,nolink,25x25,Air Gem);10|
|BGCOLOR(lightgray):''特性''|>|>|>|指揮官付属:Great Hawk&br;遠隔儀式&br;海域の通過不可&br;海域の指定不可|
**Summon Amphiptere [#ed07852e]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Amphiptere''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Air.jpg,nolink,25x25,Air);2|&ref(Spell/P_Nature.jpg,nolink,25x25,Nature);1|>|Amphiptere|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Air.jpg,nolink,25x25,Air Gem);3|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Lesser Water Elemental [#f90e4494]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Lesser Water Elemental''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/水陸両用|一時的召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Water.jpg,nolink,25x25,Water);1||>|Water Elemental|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|1|0|0|125%|100 / &ref(Spell/V_Water.jpg,nolink,25x25,Water Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>|Cold天秤ではIce Elemental召喚|
**Summon Yetis [#k88647b3]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Yetis''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/陸上専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Water.jpg,nolink,25x25,Water);2|&ref(Spell/P_Air.jpg,nolink,25x25,Air);1|>|Yeti|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Water.jpg,nolink,25x25,Water Gem);13|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Cave Cows [#ca617f60]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Cave Cows''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/洞窟限定|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Water.jpg,nolink,25x25,Water);2|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);2|>|Cave Cow|5+0.5/Lv|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Water.jpg,nolink,25x25,Water Gem);3|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Call Kraken [#a69de12a]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Call Kraken''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/水中専用|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Water.jpg,nolink,25x25,Water);3||>|Kraken|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Water.jpg,nolink,25x25,Water Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Lesser Earth Elemental [#y392cbcd]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Lesser Earth Elemental''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/水陸両用|一時的召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);1||>|Earth Elemental|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|1|0|0|125%|100 / &ref(Spell/V_Earth.jpg,nolink,25x25,Earth Gem);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Cave Crab [#r995f122]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Cave Crab''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/洞窟限定|兵士召喚|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);1|&ref(Spell/P_Water.jpg,nolink,25x25,Water);1|>|Cave Crab|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|||||&ref(Spell/V_Earth.jpg,nolink,25x25,Earth Gem);4|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Summon Earthpower [#ba66b208]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Summon Earthpower''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/水陸両用|自己強化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Earth.jpg,nolink,25x25,Earth);2||>|Earth Power|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|0|0|0|100%|20|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Power of the Spheres [#m6d0f0b9]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Power of the Spheres''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|戦闘/水陸両用|自己強化|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
|&ref(Spell/P_Astral.jpg,nolink,25x25,Astral);1||>|All Power|1|
|BGCOLOR(lightgray):''射程距離''|BGCOLOR(lightgray):''効果範囲''|BGCOLOR(lightgray):''精度修正''|BGCOLOR(lightgray):''詠唱時間''|BGCOLOR(lightgray):''疲労/宝石''|
|0|0|0|125%|100 / &ref(Spell/V_Astral.jpg,nolink,25x25,Astral Pearl);1|
|BGCOLOR(lightgray):''特性''|>|>|>||
**Dark Knowledge [#k5632bf4]
|>|>|>|>|BGCOLOR(black):COLOR(white):CENTER:''Dark Knowledge''|
|>|BGCOLOR(lightgray):''研究領域''|>|BGCOLOR(lightgray):''使用条件''|BGCOLOR(lightgray):''分類''|
|>|Conjuration Lv3|>|儀式/水陸両用|土地探索|
|BGCOLOR(lightgray):''主属性''|BGCOLOR(lightgray):''副属性''|>|BGCOLOR(lightgray):''威力/効果''|BGCOLOR(lightgray):''効果発生数''|
